Pioneers in the industry, we offer wireless fetal monitor, nst machine stalwart and ctg (cardio togo graph) machine from India.
₹ 250000 / Piece Get Latest Price
| Channel count | 3 channel |
| Screen Size | 10.2 inch TFT Color Screen |
| Display type | LCD color |
| FHR channels | 2 FHR |
| Color | White |
| Brand | Stalwart |
| Model Name/Number | SM-WL10 |
| Usage/Application | Fetal heart rate,Toco graphy,fetal movement |
| Battery Life | 10 years |
| Number Of Transducer Sockets | 2 |
| Folding Up | 90 degree |
| Transducer | Multi-crystals,wide wave beam,pulsed-wave. |
| Working Mode Strength | SmWI cm |
| Working Frequency | 2.OMHz |
| Measurement Range | 0-100 units |
₹ 250000 / Piece Get Latest Price
| Channel count | 3 channel |
| Display type | LCD color |
| FHR channels | 2 FHR |
| Monitoring Modes | Continuous |
| Machine Condition | Refurbished |
| Doppler Mode | Continuous Wave |
| Packaging Size | Box |
| Imaging Mode | 3D/ 4D |
| Type of Transducer/ Probe | Linear |
| Clinical Application | Cardiac Imaging |
| Type | Tabletop |
| Country of Origin | Made in India |
₹ 110000 / Unit Get Latest Price
| Channel count | 3 channel |
| Display type | TFT color |
| FHR channels | 2 FHR |
| Brand | Stalwart |
| Display Size | 7 Inch TFT LCD |
| Dimension | 295x240x73 mm |
| 2 Strength | < 5mW/cm |
| Working Frequency | 2.0MHz |
| Measurement Range | 0-100 units |
| Folding up | 90 degree |
Vivek Choudhary (CEO)
Stalwart Meditech Private Limited
Second Floor, A-10, Dsiidc Complex, Patparganj Industrial Area
New Delhi - 110092, Delhi, India